BUS #2
|
ATHENS JUNIOR HIGH |
INGLESIDE/NORTH CITY |
| 7:00 a.m. Ingleside Avenue | 7:40 a.m. Ingleside Avenue |
| R @ Betts Road | R @ Betts Road |
| R @ Legions Road | R @ Legions Road |
| L @ Tellico Avenue | L @ Tellico Avenue |
| Stop Dover Run | Stop Dover Run |
| Cross Ingleside Avenue | Cross Ingleside Avenue |
| R @ Towanda Trail | R @ Towanda Trail |
| L @ Seminole Drive | L @ Seminole Drive |
| L @ Tellico Avenue | L @ Tellico Avenue |
| L @ Ingleside Avenue | L @ Ingleside Avenue |
| R @ Lee Highway | R @ Lee Highway |
| R @ Highlands | R @ Highlands |
| R @ Breckenridge | R @ Breckenridge |
| R @ Kennsington | R @ Kennsington |
| L @ Breckenridge | L @ Breckenridge |
| R @ Canterbury | R @ Canterbury |
| L @ Hawthorne | L @ Hawthorne |
| R @ Breckenridge | R @ Breckenridge |
| L @ Lee Highway | L @ Lee Highway |
| L @ Ingleside Avenue | L @ Ingleside Avenue |
| R @ Hammer Hill Road | R @ Hammer Hill Road |
| R @ Tellico Avenue | R @ Tellico Avenue |
| R @ Clayton Street | R @ Clayton Street |
| L @ Fisher Street | L @ Fisher Street |
| L @ N. Jackson Street | L @ N. Jackson Street |
|
EXPRESS TO ATHENS JR. HIGH |
EXPRESS TO NORTH CITY |
| R @ Cook Drive | R @ Tellico Avenue |
| L @ Thompson Street | R @ Railroad Avenue |
| R @ Madison Avenue | L @ Fisher Street |
| L @ Keith Lane | 8:00 a.m. NORTH CITY SCHOOL |
| 7:30 a.m. ATHENS JUNIOR HIGH |
EXPRESS TO INGLESIDE |
| L @ Fisher Street | |
| R @ Railroad Avenue | |
| R @ Jackson Street | |
| L @ Stiles Street | |
| R @ Francis Street | |
| L @ Forrest Avenue | |
| R @ Guille Street | |
| 8:05 a.m. INGLESIDE SCHOOL |
**REPEAT SAME ROUTE FOR P.M. RUNS**