BUS #3
|
ATHENS JUNIOR HIGH |
INGLESIDE/NORTH CITY |
| 7:00 a.m. Jackson Street (AUB) | 7:35 a.m. Jackson Street (AUB) |
| R @ Green Street | R @ Green Street |
| R @ Sunset Drive | R @ Sunset Drive |
| L @ Central Avenue | L @ Central Avenue |
| L @ Slack Road | L @ Slack Road |
| R @ Madison Avenue | R @ Madison Avenue |
| L @ Short Street | L @ Short Street |
| Ingleside Hills | Ingleside Hills |
| L @ Apache Street | L @ Apache Street |
| L @ Cawana Street | L @ Cawana Street |
| L @ Coosa Street | L @ Coosa Street |
| R @ Short Street | R @ Short Street |
| R @ Jones Street | R @ Jones Street |
| L @ Forrest Avenue | L @ Forrest Avenue |
| R @ Moore Street | R @ Moore Street |
| L @ Mayfield Lane | L @ Mayfield Lane |
| R @ Madison Avenue | R @ Madison Avenue |
| L @ Eastanallee Avenue | L @ Eastanallee Avenue |
| R @ Green Street | R @ Green Street |
| R @ Forrest Avenue | R @ Forrest Avenue |
| L @ Francis Street | L @ Francis Street |
| Stop Clem Jones Apts. | Stop Clem Jones Apts. |
| L @ Aqua Street | L @ Aqua Street |
| R @ Knoxville Avenue | R @ Knoxville Avenue |
| L @ Woodard Avenue | L @ Woodard Avenue |
| R @ Jackson Street | R @ Jackson Street |
| R @ Tellico Avenue | R @ Tellico Avenue |
| R @ Knoxville Avenue | R @ Knoxville Avenue |
| L @ Woodward Avenue | L @ Woodward Avenue |
| R @ Guille Street | R @ Guille Street |
| Stop INGLESIDE SCHOOL | 8:00 a.m. INGLESIDE SCHOOL |
| R @ Ingleside Avenue |
EXPRESS TO NORTH CITY |
| R @ Washington Avenue | L @ Forrest Avenue |
| 7:30 a.m. ATHENS JUNIOR HIGH | R @ Francis Street |
| L @ Stiles Street | |
| R @ Jackson Street | |
| L @ Railroad Avenue | |
| L @ Fisher Street | |
| 8:05 a.m. NORTH CITY SCHOOL |
**REPEAT SAME ROUTE FOR P.M. RUNS**