![]()
Menu subject to change without notice.
Lunch and breakfast are available for students. According to government guidelines, free and reduced meals may be applied for by returning provided applications. The Athens City School Board establishes the price of meals. The cost for a student meal is $2.00 per day or $10.00 per week, and $3.50 for a visitor’s meal. The cost for reduced lunch is $.40 or $2.00 per week. The cost of breakfast is $1.25 and reduced is $0.30. We welcome parents and other family members to come eat with their child at any time. Extra milk is $0.40.
May 2010
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 3 | 4 | 5 | 6 | 7 |
| CEREAL, TOAST, FRUIT | BREAKFAST PIZZA | SAUSAGE & BISCUIT | FRENCH TOAST STIKS | |
| CRACKERS, MILK-JUICE | JUICE, FRUIT, MILK | APPLESAUCE, JUICE MILK | FRUIT, MILK - JUICE | |
| SPAGHETTI /MEAT SAUCE | NO SCHOOL | CHICKEN RINGS | SLOPPY JOES, COLE | TURKEY & CHEESE HOAGIE |
| TOSSED SALAD | MASHED POTATOES | SLAW, FRENCH FRIES | LETTUCE, PICKLE SPEAR | |
| CORN, CHEESE TOAST | GREEN PEAS, ROLL | FRUIT | CARROTTS /RANCH DIP | |
| MILK | PEACHES | MILK | BLUEBERRIES, MILK | |
| MILK | NO KINDERGARTEN | |||
| 10 | 11 | 12 | 13 | 14 |
| CEREAL, TOAST, FRUIT | CHICKEN & BISCUIT | PANCAKES, MILK | EGGS & TOAST, FRUIT | HONEY BUN, FRUIT |
| GRAHAM CRACKERS, | FRUIT, JUICE-MILK | BLUEBERRIES, JUICE | JUICE - MILK | JUICE - MILK |
| PETROS (CHILI, CHIPS, | SLICED TURKEY | PINTO BEANS | BAKED HAM | COOK OUT |
| CHEESE) CORN | ROAST, w/GRAVY | POTATO TRIANGLE | MAC & CHEESE | HAMBURGER. LETTUCE |
| POTATO ROUNDS | SWEET POTATOES | COLE SLAW, HUSH | STEAMED BROCCOLI | PICKLE, TOMATO, FRUIT |
| FRUIT, MILK | GREEN BEANS | PUPPIES, SHERBET | BLUEBERRIES | CHIPS, COOKIE |
| ROLL, MILK | MILK | MILK | MILK | |
| 17 | 18 | 19 | 20 | 21 |
| CEREAL, TOAST, FRUIT | WAFFLES w/ SYRUP | YOGURT, BLUEBERRIES | S HAM & BISCUIT | POPTART, FRUIT |
| JUICE - MILK | FRUIT, JUICE-MILK | GRAHAM CRACKERS | FRUIT, JUICE - MILK | JUICE - MILK |
| BAKED ZITI | SOFT SHELL TACO | JUICE - MILK | CHICKEN FAJITA w/ WRAP | HAM & CHEESE SANDWICH |
| TOSSED SALAD | SHREDDED CHEESE | STEAK w/ GRAVY | RICE, BROCCOLLI | LETTUCE, PICKLE SPEAR |
| W. K. CORN | LETTUCE, FRIES | MASHED POTATOES | FRUIT, COOKIE | CARROTTS /RANCH DIP |
| FRUIT BAR, MILK | FRUIT, MILK | PEAS & CARROTS | MILK | FRUIT, MILK |
| ROLL, MILK | ||||
| 24 | 25 | 26 | 27 | 28 |
| CEREAL, TOAST, FRUIT | BREAKFAST PIZZA | CINNAMON TASTIES | SAUSAGE & BISCUIT | |
| JUICE - MILK | FRUIT, JUICE-MILK | FRUIT, JUICE, MILK | FRUIT, JUICE - MILK | |
| CHICKEN NOODLE | HAMBURGER STEAK | POT LUCK DAY | ABB. DAY | |
| SOUP | WHOLE POTATOES | PIZZA, | YOGURT, FRUIT, CHEESE | |
| TOASTED CHEESE | GREEN BEANS | VEG. (MAN. CHOICE) | CRACKERS, CARROTT | |
| SANDWICH, SALAD | FRUIT, ROLL | FRUIT (MAN. CHOICE) | STICKS | |
| FRUIT, MILK | MILK | MILK | MILK | |
| 31 |